For more than 30 years, Allied West has been a leader in the western region offering quality, value added innovative products. We offer a variety of soft, absorbent, and cost-efficient options in our Melody, Jubilee and private label brands. Our at home consumer products are affordable and meet your comfort and durability needs. We have transformed ideas into trusted brands by collaborating and partnering with retailers and distributors throughout the country.
BAMBOO NATURALS
Product Code | Description | Sheet Size | Case/Pack | Tie | High | Pallet | Weight | Cube | Item Image Link |
---|---|---|---|---|---|---|---|---|---|
190615 | BAMBOO NATURALS 90615 4/12-350 WHT 2-PLY BRT | 3.90″ x 4.00″ | 4 | 9 | 6 | 54 | 13.00 | 136.35 | |
190600 | BAMBOO NATURALS 90600 24/4-350 WHT 2-PLY BRT | 3.90″ x 4.00″ | 12 | 9 | 6 | 54 | 15.10 | 136.35 | |
190680 | BAMBOO NATURALS 90680 24/1-160 WHT 2-PLY KTC | 5.50″ x 11.00″ | 24 | 6 | 4 | 24 | 18.00 | 124.81 | |
190620 | BAMBOO NATURALS 90620 10/3-140 WHT 2-PLY KTC | 5.50″ x 11.00″ | 10 | 5 | 4 | 20 | 16.00 | 103.83 | |
190625 | BAMBOO NATURALS 90626 18/1-250 WHT 1-PLY NAP | 12.80″ x 10.00″ | 18 | 6 | 5 | 30 | 13.00 | 97.67 |
JUBILEE
Product Code | Description | Sheet Size | Case/Pack | Tie | High | Pallet | Weight | Cube | Item Image Link |
---|---|---|---|---|---|---|---|---|---|
Bath Tissue | |||||||||
190230 | JUBILEE 90230 4/24-190 WHITE 2-PLY BRT | 3.90″ x 4.00″ | 4 | 5 | 6 | 30 | 15.40 | 115.41 | |
190205 | JUBILEE 90205 DOUBLE 12/4-278 WHITE 2-PLY BRT | 3.90″ x 4.00″ | 12 | 9 | 6 | 54 | 15.10 | 136.35 | |
190215 | JUBILEE 90215 DOUBLE 4/12-278 WHITE 2-PLY BRT | 3.90″ x 4.00″ | 4 | 9 | 6 | 54 | 13.00 | 136.35 | |
190216 | JUBILEE 90216 DOUBLE 4/12-278 WHITE 2-PLY BRT SCNT | 3.90″ x 4.00″ | 4 | 9 | 6 | 54 | 13.00 | 136.35 | |
190245 | JUBILEE 90245 MEG CB 4/12-375 WHITE 2-PLY BRT | 3.90″ x 4.00″ | 4 | 9 | 6 | 54 | 18.12 | 136.35 | |
Bath Tissue Display Ready (DRP) | |||||||||
390215 | JUBILEE 90215 DOUBLE 75/12-278 WHITE 2-PLY BRT | 3.90″ x 4.00″ | 75 | 1 | 1 | 1 | 290.00 | 50.94 | |
390216 | JUBILEE 90216 DOUBLE 75/12-278 WHITE 2P BRT SCNT | 3.90″ x 4.00″ | 75 | 1 | 1 | 1 | 290.00 | 50.94 | |
390245 | JUBILEE 90245 MEG CB 4/12-375 WHITE 2-PLY BRT | 3.90″ x 4.00″ | 75 | 1 | 1 | 1 | 320.00 | 50.62 | |
Paper Towels | |||||||||
190300 | JUBILEE 90300 30/1-94 WHITE 2-PLY KITCHEN TOWEL | 5.50″ x 11.00″ | 30 | 5 | 4 | 20 | 16.00 | 103.83 | |
190370 | JUBILEE 90370 12/2-200 White 2-ply KITCHEN TOWEL | 5.50″ x 11.00″ | 12 | 6 | 4 | 24 | 23.00 | 124.81 | |
190320 | JUBILEE 90320 10/3-94 WHITE 2-PLY KITCHEN TOWEL | 5.50″ x 11.00″ | 10 | 5 | 4 | 20 | 16.00 | 103.83 | |
190330 | JUBILEE 90330 4/6-94 WHITE 2-PLY KITCHEN TOWEL | 5.50″ x 11.00″ | 4 | 6 | 4 | 24 | 12.80 | 88.88 | |
190343 | JUBILEE 90343 4/8-56 WHITE 2-PLY KITCHEN TOWEL | 8.00″ x 11.00 | 4 | 6 | 4 | 24 | 17.07 | 122.35 | |
190305 | JUBILEE 90305 24/1-90 WHITE 2-PLY KITCHEN TOWEL | 8.00″ x 11.00″ | 24 | 6 | 4 | 24 | 18.00 | 124.81 | |
190335 | JUBILEE 90335 4/6-90 WHITE 2-PLY KITCHEN TOWEL | 8.00″ x 11.00″ | 4 | 6 | 4 | 24 | 18.00 | 124.81 | |
Paper Towels Display Ready (DRP) | |||||||||
390330 | JUBILEE 90330 60/6-94 WHITE 2-PLY KITCHEN TOWEL | 5.50″ x 11.00″ | 60 | 1 | 1 | 1 | 192.00 | 58.33 | |
Napkins | |||||||||
190128 | JUBILEE 90128 18/1-160 WHITE 1-PLY QTR-FOLD NAP | 12.80″ x 10.00″ | 18 | 6 | 5 | 30 | 10.50 | 103.90 | |
190126 | JUBILEE 90126 18/1-250 WHITE 1-PLY QTR-FOLD NAP | 12.80″ x 10.00″ | 18 | 5 | 5 | 25 | 16.00 | 112.80 | |
190180 | JUBILEE 90180 12/1-100 WHITE 2-PLY BOOK-FOLD NAP | 17.00″ x 14.40″ | 12 | 6 | 11 | 66 | 15.60 | 111.13 | |
Facial Tissue | |||||||||
190010 | JUBILEE 90010 36/1-90 WHITE 2-PLY BTQ FAC TIS | 7.80″ x 8.50″ | 36 | 8 | 6 | 48 | 14.60 | 111.86 |
Melody
Product Code | Description | Sheet Size | Case/Pack | Tie | High | Pallet | Weight | Cube | Item Image Link |
---|---|---|---|---|---|---|---|---|---|
Bath Tissue | |||||||||
190510 | MELODY 90510 24/4-225 WHITE 2-PLY BRT | 3.50″ x 4.00″ | 24 | 5 | 6 | 30 | 15.10 | 115.41 | |
190261 | MELODY 90261 4/12-225 WHITE 2-PLY BRT | 3.50″ x 4.00″ | 4 | 9 | 6 | 54 | 8.20 | 108.28 | |
190263 | MELODY 90263 4/12-225 WHITE 2-PLY BRT SCNT | 3.50″ x 4.00″ | 4 | 9 | 6 | 54 | 8.20 | 108.28 | |
190296 | MELODY 90296 45/1-425 WHITE 2-PLY SNGL ROLL BRT | 3.20″ x 4.00″ | 45 | 6 | 8 | 48 | 0.00 | 118.00 | |
Paper Towels | |||||||||
190380 | MELODY 90380 30/1-62 WHITE 2-PLY KITCHEN TOWEL | 8.00″ x 11.00″ | 30 | 6 | 4 | 24 | 11.50 | 104.30 | |
190385 | MELODY 90385 24/1-120 WHITE 2-PLY KITCHEN TOWEL | 6.00″ x 11.00″ | 24 | 6 | 4 | 24 | 16.00 | 124.81 | |
Napkins | |||||||||
190140 | MELODY 90140 18/1-180 WHITE 1-PLY QTR-FOLD NAP | 12.80″ x 10.00″ | 18 | 5 | 5 | 25 | 13.90 | 106.56 | |
190143 | MELODY 90143 18/1-160 WHITE 1-PLY QTR-FOLD NAP | 12.80″ x 10.00″ | 18 | 6 | 5 | 30 | 10.00 | 103.90 | |
190142 | MELODY 90142 18/1-200 WHITE 1-PLY QTR-FOLD NAP | 12.80″ x 10.00″ | 18 | 5 | 5 | 25 | 15.45 | 106.56 | |
190145 | MELODY 90145 12/1-360 WHITE 1-PLY QTR-FOLD NAP | 12.80″ x 10.00″ | 12 | 6 | 5 | 30 | 19.44 | 103.16 |